HD AND EC CLASS
WHEEL LOCKS
WHEEL LOCKS
ACORN 1 PIECE - BULGE DUAL SOCKET

| MINIMUM | MASTER | ||||
| PART NO. | CLASS | DESCRIPTION | PER BAG | ORDER QTY | CARTON |
| 20100 | EC | 10mm 1.25 | 1 set | 5/box | 50/box |
| 20205 | EC | 7/16 | 1 set | 5/box | 50/box |
| 20405 | EC | 1/2 | 1 set | 5/box | 50/box |
| 20605 | EC | 12mm 1.25 | 1 set | 5/box | 50/box |
| 20705 | EC | 12mm 1.50 | 1 set | 5/box | 50/box |
| 20905 | EC | 14mm 1.50 | 1 set | 5/box | 50/box |
| 20125 | EC | 12mm 1.75 | 1 set | 5/box | 50/box |
| UNDER KEY IS 25mm OD | |||||
| AVAILABLE IN HD | |||||

| MINIMUM | MASTER | ||||
| PART NO. | CLASS | DESCRIPTION | PER BAG | ORDER QTY | CARTON |
| 20405L | EC | 1/2-Long | 1 set | 5/box | 50/box |
| 20705L | EC | 12mm 1.50- Long | 1 set | 5/box | 50/box |
| 20905L | EC | 14mm 1.50- Long | 1 set | 5/box | 50/box |
| 20145L | EC | 14mm 2.00- Long | 1 set | 5/box | 50/box |
| 20105L | EC | 9/16- Long | 1 set | 5/box | 50/box |
| 20125L | EC | 12mm 1.75-Long | 1 set | 5/box | 50/box |
AVAILABLE IN HD |
|||||
| 20405BK | EC | 1/2, Black | 1 set | 5/box | 50/box |
| 20705BK | EC | 12mm 1.50, Black | 1 set | 5/box | 50/box |
| 20905BK | EC | 14mm 1.50, Black | 1 set | 5/box | 50/box |
| 20905LBK | EC | 14mm 1.50- Long, Black | 1 set | 5/box | 50/box |
| 20105LBK | EC | 9/16- Long, Black | 1 set | 5/box | 50/box |
| 20145LBK | EC | 14mm 2.00 - Long, Black | 1 set | 5/box | 50/box |
ACORN TUNER LOCKS - 10 POINT HD

| MINIMUM | MASTER | |||
| PART NO. | CLASS | DESCRIPTION | ORDER QTY | CARTON |
| 61205 | EC | 7/16 | 5/box | 50/box |
| 61405 | EC | 1/2 | 5/box | 50/box |
| 61605 | EC | 12mm 1.25 | 5/box | 50/box |
| 61705 | EC | 12mm 1.50 | 5/box | 50/box |
| 61100 | EC | Dual Lock & Lug T uner Key | 10/box |
ET BULGE STYLE

| MINIMUM | MASTER | ||||
| PART NO. | CLASS | DESCRIPTION | PER BAG | ORDER QTY | CARTON |
| 23205 | EC | 7/16 | 1 set | 5/box | 50/box |
| 23405 | EC | 1/2 | 1 set | 5/box | 50/box |
| 23605 | EC | 12mm 1.25 | 1 set | 5/box | 50/box |
| 23705 | EC | 12mm 1.50 | 1 set | 5/box | 50/box |
| 23125 | EC | 12mm 1.75 | 1 set | 5/box | 50/box |
| 23905 | EC | 14mm 1.50 | 1 set | 5/box | 50/box |
ET BULGE STYLE - OPEN END

| MINIMUM | MASTER | ||||
| PART NO. | CLASS | DESCRIPTION | PER BAG | ORDER QTY | CARTON |
| 25205 | EC | 7/16 | 1 set | 5/box | 50/box |
| 25405 | EC | 1/2 | 1 set | 5/box | 50/box |
| 25605 | EC | 12mm 1.25 | 1 set | 5/box | 50/box |
| 25705 | EC | 12mm 1.50 | 1 set | 5/box | 50/box |
| 25125 | EC | 12mm 1.75 | 1 set | 5/box | 50/box |
| 25905 | EC | 14mm 1.50 | 1 set | 5/box | 50/box |
MAG - DUAL SOCKET

| MINIMUM | MASTER | ||||
| PART NO. | CLASS | DESCRIPTION | PER BAG | ORDER QTY | CARTON |
| 22205 | EC | 7/16 | 1 set | 5/box | 50/box |
| 22405 | EC | 1/2 | 1 set | 5/box | 50/box |
| 22605 | EC | 12mm 1.25 | 1 set | 5/box | 50/box |
| 22705 | EC | 12mm 1.50 | 1 set | 5/box | 50/box |
SHORT SHANK

| MINIMUM | MASTER | ||||
| PART NO. | CLASS | DESCRIPTION | PER BAG | ORDER QTY | CARTON |
| 24205 | EC | 7/16 | 1 set | 5/box | 50/box |
| 24405 | EC | 1/2 | 1 set | 5/box | 50/box |
| 24605 | EC | 12mm 1.25 | 1 set | 5/box | 50/box |
| 24705 | EC | 12mm 1.50 | 1 set | 5/box | 50/box |
OPEN END BULGE ACORN - DUAL SOCKET

| MINIMUM | MASTER | ||||
| PART NO. | CLASS | DESCRIPTION | PER BAG | ORDER QTY | CARTON |
| 41205 | EC | 7/16 | 1 set | 5/box | 50/box |
| 41405 | EC | 1/2 | 1 set | 5/box | 50/box |
| 41605 | EC | 12mm 1.25 | 1 set | 5/box | 50/box |
| 41705 | EC | 12mm 1.50 | 1 set | 5/box | 50/box |
| 41905 | EC | 7/16 | 1 set | 5/box | 50/box |
| 41125 | EC | 1/2 | 1 set | 5/box | 50/box |
| 41145 | EC | 12mm 1.25 | 1 set | 5/box | 50/box |
| 41135 | EC | 12mm 1.50 | 1 set | 5/box | 50/box |
DUPLEX ACORN

| MINIMUM | MASTER | ||||
| PART NO. | CLASS | DESCRIPTION | PER BAG | ORDER QTY | CARTON |
| 40436 | EC | 1/2 | 1 set | 5/box | 50/box |
| 41036 | EC | 9/16 | 1 set | 5/box | 50/box |
| 42936 | EC | 14mm 1.50 | 1 set | 5/box | 50/box |
| 43936 | EC | 14mm 2.00 | 1 set | 5/box | 50/box |
| 41037 | EC | 9/16 - 3" Overall | 1 set | 5/box | 50/box |
| 42937 | EC | 14mm 1.50 - 3" Overall | 1 set | 5/box | 50/box |
DUPLEX MAG

| MINIMUM | MASTER | ||||
| PART NO. | CLASS | DESCRIPTION | PER BAG | ORDER QTY | CARTON |
| 41095 | EC | 9/16 | 1 set | 5/box | 50/box |
| 42495 | EC | 1/2 | 1 set | 5/box | 50/box |
| 42995 | EC | 14mm 1.50 | 1 set | 5/box | 50/box |
| 41096 | EC | 9/16 - 3" Overall | 1 set | 5/box | 50/box |
| 42996 | EC | 14mm 1.50 - 3" Overall | 1 set | 5/box | 50/box |
XL MAG

| MINIMUM | MASTER | ||||
| PART NO. | CLASS | DESCRIPTION | PER BAG | ORDER QTY | CARTON |
| 46205 | EC | 7/16 | 1 set | 5/box | 50/box |
| 46405 | EC | 1/2 | 1 set | 5/box | 50/box |
| 46605 | EC | 12mm 1.25 | 1 set | 5/box | 50/box |
| 46705 | EC | 12mm 1.50 | 1 set | 5/box | 50/box |
| 46905 | EC | 14mm 1.50 | 1 set | 5/box | 50/box |