TUBELESS TIRE VALVES FOR PASSENGER CARS
For large SUV and light trucks (65 PSI MAX)

ALL RUBBER
| EFFECTIVE | RIM HOLE | MINIMUM | MASTER | ||
| PART NO. | TR NO. | LENGTH (A) | DIAMETER | ORDER QTY | CARTON |
| 529 | TR412 | 7/8" | 0.453 | 100/bag | 500/box |
| 508 | TR413 | 1 1/4" | 0.453 | 100/bag | 500/box |
| 528 | TR414 | 1 1/2" | 0.453 | 100/bag | 500/box |
| 509 | TR418 | 2" | 0.453 | 100/bag | 500/box |
| 511 | TR423 | 2 1/2" | 0.453 | 50/bag | 500/box |
| 510 | TR415 | 1 1/4" | 0.453 | 100/bag | 500/box |
| 512 | TR425 | 2" | 0.453 | 50/bag | 500/box |
CHROME SLEEVE

| EFFECTIVE | RIM HOLE | MINIMUM | |||
| PART NO. | TR NO. | LENGTH (A) | DIAMETER | PER BAG | ORDER QTY |
| 504 | TR413C | 1 1/4" | 0.453 | 100/bag | 500/box |
| 504R | TR413RED | 1 1/4" | 0.453 | 100/bag | 500/box |
| 504B | TR413BLUE | 1 1/4" | 0.453 | 100/bag | 500/box |
| 504K | TR413GOLD | 1 1/4" | 0.453 | 100/bag | 500/box |
| 505 | TR418C | 2" | 0.453 | 100/bag | 500/box |
| 529C | TR412C | 7/8" | 0.453 | 100/bag | 500/box |
| 529C-90 | TR412W/90 DEGREE BEND | 7/8" | 0.453 | 100/bag | 500/box |
BAGGED VALVE STEMS
| EFFECTIVE | RIM HOLE | MINIMUM | ||||
| PART NO. | TR NO. | LENGTH (A) | DIAMETER | PER BAG | ORDER QTY | |
| 501-4 | Quter Mount | 1 1/4" | 0.453 | 4/bag | 25/box | |
| 502-4 | Enkei Style | 2" | 0.453 | 4/bag | 25/box | |
| 503-4 | 45 Angle | 1 1/4" | 0.625 | 4/bag | 25/box | |
| 504-4 | TR 413C | 1 1/4" | 0.453 | 4/bag | 25/box | |
| NOTE: All valve stems can be unassembled. Ask your salesman for the part number. | ||||||
HIGH PRESSURE VALVE STEMS
For large SUV and light trUcks ( 100 PSI MAX )

| EFFECTIVE | RIM HOLE | MINIMUM | MASTER | ||
| PART NO. | TR NO. | LENGTH (A) | DIAMETER | ORDER QTY | CARTON |
| 530 | TR600 HP | 1 1/4" | 0.453 | 100/bag | 500/box |
| 531 | TR602 HP | 2" | 0.453 | 100/bag | 500/box |
| 527 | TR801 HP | 1 1/4" | 0.625 | 100/bag | 500/box |
| 530C | TR600 HP | 1 1/4" | 0.453 | 100/bag | 500/box |
| W/90 DEGREE BEND |