TOOLS
LUG WRENCHES

| MINIMUM | |||
| PART NO. | DESCRIPTION | PER BAG | ORDER QTY |
| 401 | 3/4 & 13/16 Hex-T -Bar | 1/bag | 15/box |
| 402 | 5/8 & 7/8 Hex-T -Bar | 1/bag | 15/box |
| 403 | Folding 19, 21, 13/16, 7/8 | 1/bag | 15/box |
SOCKET ADAPTERS

| MINIMUM | |||||
| PART NO. | HEAD (A) | SOCKET(B) | O.D.(C) | HEIGHT(D) | ORDER QTY |
| 804 | 3/4" & 13/16" | 13/16" | 1.10" | 1.77" | 10/box |
| 806 | 3/4" & 13/16" | 13/16" | 1.10" | 2.5" | 10/box |
| 807 | 3/4" & 13/16" | 3/4" | 1.00" | 2.5" | 10/box |
| 808 | 3/4" & 13/16" | 17mm | .937" | 3" | 10/box |
| 809 | 7/8" | 13/16" | 1.10" | 2.5" | 10/box |
| 810 | 3/4" & 13/16" | 3/4" | 1.00" | 3" | 10/box |
| 811 | 7/8" | 7/8" Thin Wall | 1.18" | 3" | 10/box |
| 812 | 13/16" | 17mm | .937" | 1.77" | 10/box |
| 813 | 7/8" | 3/4" | 1.00" | 3.75 " | 10/box |
| 814 | 3/4" & 13/16" | 3/4" & 13/16" | 1.10" | 2.75" | 10/box |
| 815 | 7/8" & 13/16" | 3/4" | 1.00" | 2.5" | 10/box |
| 816 | 13/16" & 7/8" | 13/16" & 7/8" | 1.00" | 3.5" | 10/box |
POWER WRENCH & SOCKETS

| MINIMUM | ||
| PART NO. | DESCRIPTION | ORDER QTY |
| 404V | 3/4"& 21mm Black Vanadium Flip Socket 3" Tall | 10/box |
| 405 | Telescoping Power Wrench w/Sockets | 10/box |
| 405TH | Telescoping Power Wrench w/406 & 407 Sockets | 10/box |
| 405W | Telescoping Power Wrench - Bar Only | 10/box |
| 405S | Telescoping Power Wrench w/#406 Socket | 10/box |
| 406 | 3/4" 76mm T all Thin Wa ll Socket | 10/box |
| 407 | 13/16" 76mm T all Thin Wa ll Socket | 10/box |
| 408 | 1/2" x 3" Extension Bar | 10/box |
| 409 | 7/8"Thin Wa ll Socket | 10/box |
| 412 | 17 & 19mm Dual Socket | 10/box |
| 413 | 7/8" & 13/16" Dual Socket | 10/box |
WHEEL TOOLS
| MINIMUM | |||
| PART NO. | DESCRIPTION | PER BAG | ORDER QTY |
| 418 | Slide Rule Bolt Circle Gauge | 1/bag | 10/box |
| 417 | T-Bar T ire Plug T ool | 1/bag | 10/box |
| 421 | Wheel Gauges "Bones" | 1/bag | 10/box |
| 411 | Protect Lug Socket | 1/bag | 10/box |
| 419 | Lug & Stud Thread Gauge | 1/bag | 10/box |
| 423 | Bolt Circle T emplate - 5 Lug | 1/bag | 10/box |
| 428 | Bolt Circle T emplate - 4 Lug | 1/bag | 10/box |
| 429 | Bolt Circle T emplate Set - 4 Lug & 5 Lug | 1/bag | 10/box |
| 431 | 14" Cross Wrench - 17mm, 3/4", 13/16", 7/8" | 1/bag | 10/box |
| 433 | 20" Cross Wrench - 17mm, 3/4", 13/16", 7/8" | 1/bag | 10/box |
| 437 | 25" Cross Wrench - 15/16", 7/8", 1", 1 1/16" | 1/bag | 10/box |
POLISH

| PART NO. | DESCRIPTION | BOX | SIZE |
| XPO2001M | Metal Polish - Medium | 12/box | 3.00 oz |
| XPO2001 | Metal Polish - Fine | 12/box | 3.00 oz |
| XPO3002 | Metal Sealant | 12/box | 8.00 oz |
| XPO4006 | Wet Look Tire Dressing | 12/box | 16.00 oz |
| XPO4007 | Wheel/Tire Cleaner | 12/box | 24.00 oz |
| XP11028F | Sample Metal Polish Pack - Fine | 12/box | .50 oz |
| XP11028M | Sample Metal Polish Pack - Medium | 12/box | .50 oz |