SPINNER ADAPTERS
ADAPTERS & COVERS
| MINIMUM | ||||||
| PART NO. | DESCRIPTION | DIAMETER | HEIGHT | FINISH | ORDER QTY | |
| 01 | Int. Set Screw Threaded | 2.37 | 1 1/8" | Zinc | 50/box | |
| 02 | 5-Ear Threaded Adapter | 3.25 | 2" | Zinc | 50/box | |
| 03 | 4-Ear Threaded Adapter | 3.25 | 2" | Zinc | 50/box | |
| 04 | Int. Set Screw Threaded | 3.15 | 2 1/4" | Zinc | 50/box | |
| 04M | 04 Machined | 3.08 | 2 1/4" | Zinc | 50/box | |
| 05 | Int. Set Screw Threaded | 3.00 | 1 1/2" | Zinc | 50/box | |
| 06 | 4 & 5 Lug Derby Tower | 3.12 | 3 1/4" | Chrome | 50/box | |
| 07 | 09 Machined | 3.05 | 1" | Zinc | 50/box | |
| 08 | 5 & 6 Lug Derby Tower | 3.75 | 3 1/4" | Chrome | 50/box | |
| 09 | Int. Set Screw Threaded | 3.18 | 7/8" | Zinc | 50/box | |
| 10 | 4 Lug Derby Tower-Trailer | 2.80 | 3 1/2" | Chrome | 50/box | |
| 13 | 4 Lug Derby Tower | 2.75 | 2 3/4" | Chrome | 50/box | |
| 14 | Outer Mount Tower | 4.00 | 2 1/4" | Chrome | 50/box | |
| 15 | 5 Lug Derby Tower | 3.18 | 3 1/4" | Chrome | 50/box | |
| 16 | 5 & 6 Lug Derby Tower | 4.25 | 3 1/4" | Chrome | 50/box | |
| 17 | 4.25" Spinner Tower | 4.25 | 4.00" | Chrome | 50/box | |
| 18 | 05 Machined | 3.06 | 1 1/2" | Zinc | 50/box | |
| 19 | Corvette Type Adapter | 2.50 | 1 1/2" | Chrome | 50/box | |
| 21 | 4 & 5 Lug Derby Tower | 2.95 | 3 1/4" | Chrome | 50/box | |
| 51 | Snap-in Stud Mount | 2.75 | 5/8" | Chrome | 50/box | |
| 52 | Plate For Protruding Lip | 2.62 | 7/16" | Zinc | 50/box | |
| 53 | Washer Backing Plate | 2.62 | N/A | Zinc | 50/box | |
| 54 | Gambler Spinner Adapter | 2.75 | 1 1/2" | Chrome | 50/box | |
| 20 | Hex Cap | - | - | Chrome | 50/box | |
| 72 | Lug Nut Cover-Tall | 7.00 | 3.33 | Chrome | 50/box | |
| 73 | Lug Nut Cover-Short | 7.00 | 2.11 | Chrome | 50/box | |
| 83 | Lug Nut Cover-Short | 6.13 | 2 1/2" | Satin | 50/box | |
Pro Series Set Includes: 4 Spinners, 4 Lug Nut Covers, 4 Towers & Hardware. |
1/set | |||||
To Order Specify Lug Nut Cover and Spinner Set - i.e.: 72 and 3515 |
||||||
