PREMIER RETAIL CLAM SHELL PROGRAMS
LUG & LOCK PACKS (16 Lugs + 1 Lock Set)
| BAGGED | MINIMUM | MASTER | |||
| PART NO. | DESCRIPTION | PER CLAM | ORDER QTY | CARTON | |
| 510-050 + | 7/16" Acorn Lug, Locks | 1 set | 4/box | 16/box | |
| 510-051 + | 1/2" Acorn Lug, Locks | 1 set | 4/box | 16/box | |
| 510-052 + | 12mm 1.25 Acorn Lug, L ocks | 1 set | 4/box | 16/box | |
| 510-053 + | 12mm 1.50 Acorn Lug, L ocks | 1 set | 4/box | 16/box | |
| 510-054 + | 14mm 1.50 Acorn Lug, L ocks | 1 set | 4/box | 16/box | |
| 510-055 + | 7/16" Mag Lug, Locks | 1 set | 4/box | 16/box | |
| 510-056 + | 1/2" Mag Lug, Locks | 1 set | 4/box | 16/box | |
| 510-057 + | 12mm 1.25 Mag Lug, Locks | 1 set | 4/box | 16/box | |
| 510-058 + | 12mm 1.50 Mag Lug, Locks | 1 set | 4/box | 16/box | |
| "+" DENOTES DUAL KEY - BOTH 3 /4" & 13/16" | |||||
WASHER PACKS
| BAGGED | MINIMUM | MASTER | ||
| PART NO. | DESCRIPTION | PER CLAM | ORDER QTY | CARTON |
| 510-075 | STD Mag Washers | 5 | 25/box | 100/box |
| 510-076 | STD Short Shank Mag Washers | 5 | 25/box | 100/box |
| 510-077 | Duplex Mag Washers | 5 | 25/box | 100/box |
| 510-078 | Cragar Mag Center Washers | 5 | 25/box | 100/box |
| 510-079 | Cragar Mag Offset Washers | 5 | 25/box | 100/box |
| 510-080 | Keystone Mag Center Washers | 5 | 25/box | 100/box |
| 510-081 | Keystone Mag Offset Washers | 5 | 25/box | 100/box |
VALVE STEM PACKS
| BAGGED | MINIMUM | MASTER | ||
| PART NO. | DESCRIPTION | PER CLAM | ORDER QTY | CARTON |
| 510-401 | Chrome - Outer Mount #501 | 4 | 6/box | 72/box |
| 510-402 | Chrome - Snap-In (Short) #504 | 4 | 6/box | 72/box |
| 510-403 | TR413 Rubber Valve Stem | 4 | 6/box | 72/box |
| 510-404 | TR418 Rubber Valve Stem | 4 | 6/box | 72/box |
SPINNER TOPS - TWIN PACK

| BAGGED | MINIMUM | ||
| PART NO. | DESCRIPTION | PER CLAM | ORDER QTY |
| 510-142 | Chrome Stud Mount (3-Bar) | 2 | 8/box |
| 510-141 | Chrome Stud Mount (Swept) RH | 2 | 8/box |
| 510-144 | Gold Color Stud Mount (3-Bar) | 2 | 8/box |
| 510-145 | Gold Color Stud Mount (Swept) RH | 2 | 8/box |
TOOLS

| BAGGED | MINIMUM | MASTER | ||
| PART NO. | DESCRIPTION | PER CLAM | ORDER QTY | CARTON |
| 510-600 | Power Wrench | 1 | 10/box | 20/box |
| 510-602 | Power Wrench with Thin Wall Socket | 1 | 10/box | 20/box |
| 510-604 | Plug Wrench | 1 | 10/box | 20/box |
DISPLAY RACKS & SKU PACKAGES
| BAGGED | MINIMUM | |
| PART NO. | DESCRIPTION | ORDER QTY |
| 510-180 | 27 SKU Lug, Lock & Washer Selection | 1 |
| 510-181 | 54 SKU Lug, Lock & Washer Selection | 1 |
| 510-182 | 9 SKU "Lug-N-Lock" Pack Selection | 1 |
| 510-185 | 5 SKU Spinner Kit Selection | 1 |
| 510-186 | 12 SKU Lug, Lock & Washer Selection | 1 |
| 99-0190 | Lug Nut 4-T ier Waterfall Rack (27 SKU) | 1/box |
| 99-0191 | 32" Lug nut Application Chart | 1/box |
| 99-0192 | Lug Nut 4-T ier Waterfall Rack (54 SKU) | 1/box |