MCLEAN BOLT ON WIRE WHEELS
80 SPOKE BOLT ON

| PART | WHEEL | BOLT | OFFSET | BACK | SPINNER | LOAD | WHEEL | |
| NUMBER | SIZE | CIRCLE | mm | SPACING | CAP | RATING | WEIGHT | |
| All-Chrome - Reverse Offset 80 Spoke | ||||||||
| 80R-37556 | 13 X 7 | 5 x 4.50/4.75/5.00 | -55 | 1.8 | T-80KIT | 1450 | 23 | |
| 80R-47556 | 14 X 7 | 5 x 4.50/4.75/5.00 | -60 | 1.687 | T-80KIT | 1450 | 23 | |
| 80R-37446 | 13 X 7 | 4X100/4.25/4.50 | -55 | 1.8 | T-80KIT | 1450 | 23 | |
| 80R-37553 | 13 X 7 | 5X4.25/100 | -55 | 1.8 | T-80KIT | 1450 | 23 | |
| 80R-57555 | 13 X 7 | 5X5.50/135 | -54 | 1.875 | T-80KIT | 1450 | 23 | |
| All-Chrome - Standard Offset 80 Spoke | ||||||||
| 80S-57446 | 15 X 7 | 4 x100/4.25/4.50 | -9 | 3.625 | T-80KIT | 1450 | 25 | |
| 80S-57556 | 15 X 7 | 5 x 4.50/4.75/5.00 | -8 | 3.62 | T-80KIT | 1450 | 25 | |
| 80S-58555 | 15 X 8 | 5X5.50/135 | -19 | 3.75 | T-80KIT | 1450 | 29 | |
| 80S-37556 | 13 X 7 | 5X4.50/4.75/5.00 | -55 | 1.8 | T-80KIT | 1450 | 25 | |
| 80S-57553 | 15 X 7 | 5X4.25/100 | -8 | 3.62 | T-80KIT | 1450 | 25 | |
| 80S-28556 | 20 X 8 | 5 x 4.50/4.75/5.00 | -8 | 4.25 | T-80KIT | 1450 | 40 | |
| 60 Degree Conical Seat Lugs | ||||||||
| CHROME PAN AND CHROME SPINNER IN BOX | ||||||||
80 SPOKE BOLT ON
| PART NUMBER | WHEEL SIZE | OFFSET | |
| C-157FL | 15 X 7 LEFT | POSITIVE 35 mm | |
| C-157FR | 15 X 7 RIGHT | POSITIVE 35 mm | |
| ALL FRONT WHEEL DRIVE ("F") W HEELS ARE SUPPLIED WITH SPINNER AND ADAPTER | |||
BOLT ON SPINNER TOPS

| MOUNTING | MINIMUM | |||
| PART NUMBER | DESCRIPTION | TYPE | ORDER QTY | |
| 44 | Chrome-w/Lip |
Thread | 24/box | |
| 48 | Chrome Fluted-No Lip |
Stud | 24/box | |
| 50 | Chrome Fluted-w/Lip |
Stud | 24/box | |
| 61 | Chrome Fluted Claw |
Stud | 24/box | |
| 62 | Chrome Eagle |
Stud | 24/box | |
| 64 | Chrome Smooth-No Lip |
Stud | 24/box | |
| 67 | New Fluted Claw |
Stud | 24/box | |
| 70R/70L | Roadster Type Spinner (R or L) |
Stud | 24/box | |
| 71R/71L | Condor Spinner (R or L) |
Stud | 24/box | |
| Note: 24K Gold Plate Spinner-All Types Available | ||||
| (Order using a "K" after the spinner part #) | ||||
BOLT ON PLATES, PANS & KITS
| MINIMUM | |||
PART NO. |
DESCRIPTION |
ORDER QTY | |
98-1172 |
McLean Type Rallye Pan |
50/box | |
98-1170 |
McLean Type Cap |
50/box | |
98-1171 |
McLean Type Spinner Pan |
50/box | |
98-1181 |
Roadster Type Spinner Pan |
50/box | |
98-1181F |
Roadster Type Spinner Pan - Fluted |
50/box | |
98-1262 |
Cragar Type 60 Spoke Cap |
50/box | |
98-1287 |
Cragar Type 80 Spoke Smooth Plate |
12/box | |
T-80KIT |
Cragar Type 80 Spoke Complete Spinner & Plate |
1/box | |
T-80GKIT |
Cragar Type 80 Spoke Complete Spinner & Plate - Gold |
1/box | |
C-SPACER |
Condor Wheel Adapter |
50/box | |
C-CAP |
Condor Wheel Cap |
50/box | |
71L-IN |
Condor Spinner Insert - Left |
50/box | |
71R-IN |
Condor Spinner Insert - Right |
50/box | |
C-WRENCH |
Condor Spinner Insert Wrench |
1/box | |
80KIT |
80 Spoke Cap & Spinner Kit |
1/box | |
80GKIT |
80 Spoke Cap & Spinner Kit Gold |
1/box | |