HD AND EC CLASS
MAG LUG NUTS
MAG LUG NUTS
ET CONICAL

| BULK | MINIMUM | MASTER | ||
| PART NO. | LUG CLASS | DESCRIPTION | ORDER QTY | CARTON |
| 7602 | EC | 7/16 | 50/box | 500/box |
| 7604 | EC | 1/2 | 50/box | 500/box |
| 7605 | EC | 1/2 Left | 50/box | 500/box |
| 7606 | EC | 12mm 1.25 | 50/box | 500/box |
| 7607 | EC | 12mm 1.50 | 50/box | 500/box |
| 7612 | EC | 12mm 1.75 | 50/box | 500/box |
| BULK | MINIMUM | MASTER | ||
| PART NO. | LUG CLASS | DESCRIPTION | ORDER QTY | CARTON |
| 7602S | EC | 7/16 - Short (1.4 Overall) | 50/box | 500/box |
| 7604S | EC | 1/2 - Short (1.4 Overall) | 50/box | 500/box |
| 7606S | EC | 12mm 1.25 - Short (1.4 Overall) | 50/box | 500/box |
| 7607S | EC | 12mm 1.50 - Short (1.4 Overall) | 50/box | 500/box |
ET CONICAL - OPEN END

| BULK | MINIMUM | MASTER | ||
| PART NO. | LUG CLASS | DESCRIPTION | ORDER QTY | CARTON |
| 7702 | EC | 7/16 | 50/box | 500/box |
| 7704 | EC | 1/2 | 50/box | 500/box |
| 7705 | EC | 1/2 Left | 50/box | 500/box |
| 7706 | EC | 12mm 1.25 | 50/box | 500/box |
| 7707 | EC | 12mm 1.50 | 50/box | 500/box |
| 7712 | EC | 12mm 1.75 | 50/box | 500/box |
ET CONICAL SEAT BULGE STYLE - 3/4 HEX

| BULK | MINIMUM | MASTER | ||
| PART NO. | LUG CLASS | DESCRIPTION | ORDER QTY | CARTON |
| 7802 | EC | 7/16 | 50/box | 500/box |
| 7804 | EC | 1/2 | 50/box | 500/box |
| 7806 | EC | 12mm 1.25 | 50/box | 500/box |
| 7807 | EC | 12mm 1.50 | 50/box | 500/box |
| 7807SS | EC | 12mm 1.50 ET OE CHRYSLER | 50/box | 500/box |
| 7809HD | HD | 14mm 1.50 | 50/box | 500/box |
| 7809LHD | HD | 14mm 1.50 - 1.88" Overall | 50/box | 500/box |
| 7812 | EC | 12mm 1.75 | 50/box | 500/box |
| 7859HD | HD | 14mm 1.50 Duplex Shank)13/16 Hex | 50/box | 500/box |
DODGE / CHRYSLER O.E.Lugs

| BULK | MINIMUM | MASTER | ||
| PART NO. | LUG CLASS | DESCRIPTION | ORDER QTY | CARTON |
| 7107 | EC | 12mm 1.50 ET OE DODGE 3/4 Hex | 50/box | 500/box |
| 7109 | EC | 12mm 1.50 ET OE DODGE 13/16Hex | 50/box | 500/box |
| 7110 | EC | 12mm 1.50 ET OE DODGE 7/8Hex | 50/box | 500/box |
ET CONICAL SEAT BULGE STYLE, O.E. - 3/4 HEX

| BULK | MINIMUM | MASTER | ||
| PART NO. | LUG CLASS | DESCRIPTION | ORDER QTY | CARTON |
| 7902 | EC | 7/16 | 50/box | 500/box |
| 7904 | EC | 1/2 | 50/box | 500/box |
| 7906 | EC | 12mm 1.25 | 50/box | 500/box |
| 7907 | EC | 12mm 1.50 | 50/box | 500/box |
| 7909HD | HD | 14mm 1.50 | 50/box | 500/box |
| 7912 | EC | 12mm 1.75 | 50/box | 500/box |
| 7959HD | HD | 14mm 1.50 Duplex Shank)13/16 Hex | 50/box | 500/box |
MAG STANDARD SMALL - 11/16 HEX

| BULK | MINIMUM | MASTER | ||
| PART NO. | LUG CLASS | DESCRIPTION | ORDER QTY | CARTON |
| 8002 | EC | 7/16 | 50/box | 500/box |
| 8003 | EC | 7/16 Left | 50/box | 500/box |
MAG STANDARD 1 PIECE (0.75 SHANK)

| BULK | MINIMUM | MASTER | ||
| PART NO. | LUG CLASS | DESCRIPTION | ORDER QTY | CARTON |
| 8101 | EC | 3/8 | 50/box | 500/box |
| 8110 | EC | 3/8 Left | 50/box | 500/box |
| 8102 | EC | 7/16 | 50/box | 500/box |
| 8103 | EC | 7/16 Left | 50/box | 500/box |
| 8104 | EC | 1/2 | 50/box | 500/box |
| 8105 | EC | 1/2 Left | 50/box | 500/box |
| 8106 | EC | 12mm 1.25 | 50/box | 500/box |
| 8107 | EC | 12mm 1.50 | 50/box | 500/box |
| 8108 | EC | 12mm 1.50 Left | 50/box | 500/box |
All bulk lug nuts are available in BAG packing
- For BAGGED add a suffix of "-4" or "-5" (ie 1702-5)