HD CLASS LUG & LOCK INSTALLATION KITS
INSTALLATION KITS
| LUGS | LOCK SETS | VALVES | MINIMUM | MASTER | |||
| PART NO. | DESCRIPTION | PER KIT | PER KIT | PER KIT | ORDER QTY | CARTON | |
| EK2002L | 7/16" Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK2004L | 1/2" Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK2006L | 12mm 1.25 Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK2007L | 12mm 1.50 Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK2009L | 14mm 1.50 Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK2010L | 9/16Ħħ Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK2012L | 12mm 1.75 Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK2014L | 14mm 2.00 Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| ABOVE KITS COME WITH 20 LUGS, 1 LOCK & 4 VALVE STEMS ( TOTAL OF 24 LUGS FOR A 6 LUG WHEEL ) | |||||||
EC CLASS LUG & LOCK INSTALLATION KITS
| LUGS | LOCK SETS | VALVES | MINIMUM | MASTER | |||
| PART NO. | DESCRIPTION | PER KIT | PER KIT | PER KIT | ORDER QTY | CARTON | |
| EK201 | 7/16" Bulge | 12 | 1 | 4 | 1 kit/box | 10/box | |
| EK202 | 1/2" Bulge | 12 | 1 | 4 | 1 kit/box | 10/box | |
| EK203 | 12mm 1.25 Bulge | 12 | 1 | 4 | 1 kit/box | 10/box | |
| EK204 | 12mm 1.50 Bulge | 12 | 1 | 4 | 1 kit/box | 10/box | |
| EK206 | 14mm 1.50 Bulge | 12 | 1 | 4 | 1 kit/box | 10/box | |
| EK211 | 7/16" Open End | 12 | 1 | 4 | 1 kit/box | 10/box | |
| EK212 | 1/2" Open End | 12 | 1 | 4 | 1 kit/box | 10/box | |
| EK213 | 12mm 1.25 Open End | 12 | 1 | 4 | 1 kit/box | 10/box | |
| EK214 | 12mm 1.50 Open End | 12 | 1 | 4 | 1 kit/box | 10/box | |
| EK216 | 14mm 1.50 Open End | 12 | 1 | 4 | 1 kit/box | 10/box | |
| EK101 | 7/16" Bulge | 16 | 1 | 4 | 1 kit/box | 10/box | |
| EK102 | 1/2" Bulge | 16 | 1 | 4 | 1 kit/box | 10/box | |
| EK103 | 12mm 1.25 Bulge | 16 | 1 | 4 | 1 kit/box | 10/box | |
| EK104 | 12mm 1.50 Bulge | 16 | 1 | 4 | 1 kit/box | 10/box | |
| EK106 | 14mm 1.50 Bulge | 16 | 1 | 4 | 1 kit/box | 10/box | |
| EK111 | 7/16" Open End | 16 | 1 | 4 | 1 kit/box | 10/box | |
| EK112 | 1/2" Open End | 16 | 1 | 4 | 1 kit/box | 10/box | |
| EK113 | 12mm 1.25 Open End | 16 | 1 | 4 | 1 kit/box | 10/box | |
| EK114 | 12mm 1.50 Open End | 16 | 1 | 4 | 1 kit/box | 10/box | |
| EK116 | 14mm 1.50 Open End | 16 | 1 | 4 | 1 kit/box | 10/box | |
| EK1 | 7/16" Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK2 | 1/2" Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK3 | 12mm 1.25 Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK4 | 12mm 1.50 Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK5 | 12mm 1.75 Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK6 | 14mm 1.50 Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK2L | 1/2" Bulge Long (1904L) | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK4L | 12mm 1.50 Bulge Long (1907L) | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK7L | 14mm 1.50 Bulge Long (1909L) | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK9L | 14mm 2.00 Bulge Long (1914L) | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK11 | 7/16" Open End Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK12 | 1/2" Open End Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK13 | 12mm 1.25 Open End Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK14 | 12mm 1.50 Open End Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK16 | 14mm 1.50 Open End Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK15 | 12mm 1.75 Open End Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK19 | 14mm 2.00 Open End Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK21 | 7/16" ET Conical Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK22 | 1/2" ET Conical Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK23 | 12mm 1.25 ET Conical Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK24 | 12mm 1.50 ET Conical Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK25 | 12mm 1.75 ET Conical Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK31 | 7/16" ET Conical O.E. Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK32 | 1/2" ET Conical O.E. Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK33 | 12mm 1.25 ET Conical O.E. Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK34 | 12mm 1.50 ET Conical O.E. Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK35 | 12mm 1.75 ET Conical O.E. Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK40 | 1/2" Duplex Acorn | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK41 | 14mm 1.50 Duplex Acorn | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK42 | 14mm 2.00 Duplex Acorn | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK43 | 9/16" Duplex Acorn | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK44 | 9/16" Duplex Acorn | 20 | 1 | 4 | 1 kit/box | 10/box | |
| EK50 | 7/16" ET Tuner Chrome | 20 | 0 | 4 | 1 kit/box | 10/box | |
| EK51 | 1/2" ET Tuner Chrome | 20 | 0 | 4 | 1 kit/box | 10/box | |
| EK52 | 12mm 1.25 ET Tuner Chrome | 20 | 0 | 4 | 1 kit/box | 10/box | |
| EK53 | 12mm 1.50 ET Tuner Chrome | 20 | 0 | 4 | 1 kit/box | 10/box | |
| EK60 | 7/16" Tuner Chrome | 20 | 0 | 4 | 1 kit/box | 10/box | |
| EK61 | 1/2" Tuner Chrome | 20 | 0 | 4 | 1 kit/box | 10/box | |
| EK62 | 12mm 1.25 Tuner Chrome | 20 | 0 | 4 | 1 kit/box | 10/box | |
| EK63 | 12mm 1.50 Tuner Chrome | 20 | 0 | 4 | 1 kit/box | 10/box | |
| EK65 | 14mm 1.50 Tuner Chrome | 20 | 0 | 4 | 1 kit/box | 10/box | |
| EK70 | 7/16" Tuner Blue | 20 | 0 | 4 | 1 kit/box | 10/box | |
| EK71 | 1/2" Tuner Blue | 20 | 0 | 4 | 1 kit/box | 10/box | |
| EK72 | 12mm 1.25 Tuner blue | 20 | 0 | 4 | 1 kit/box | 10/box | |
| EK73 | 12mm 1.50 uner Blue | 20 | 0 | 4 | 1 kit/box | 10/box | |
| EK80 | 7/16" Tuner Black | 20 | 0 | 4 | 1 kit/box | 10/box | |
| EK81 | 1/2" Tuner Black | 20 | 0 | 4 | 1 kit/box | 10/box | |
| EK82 | 12mm 1.25 Tuner Black | 20 | 0 | 4 | 1 kit/box | 10/box | |
| EK83 | 12mm 1.50 Tuner Black | 20 | 0 | 4 | 1 kit/box | 10/box | |
| EK90 | 7/16" Tuner Red | 20 | 0 | 4 | 1 kit/box | 10/box | |
| EK91 | 1/2" Tuner Red | 20 | 0 | 4 | 1 kit/box | 10/box | |
| EK92 | 12mm 1.25 Tuner Red | 20 | 0 | 4 | 1 kit/box | 10/box | |
| EK93 | 12mm 1.50 Tuner Red | 20 | 0 | 4 | 1 kit/box | 10/box | |
| ABOVE KITS COME WITH 20 LUGS, 1 LOCK & 4 VALVE STEMS ( TOTAL OF 24 LUGS FOR A 6 LUG WHEEL ) | |||||||
SPINNING BLADE LUG NUT KITS

1.75" T ALL LUG NUTS
| MINIMUM | ||
| PART NO. | DESCRIPTION | ORDER QTY |
| SK3009 | Spinning Blade Lug Nut Kits - 14mm 1.50 | 10/box |
2" TALL LUG NUTS
| BULK | MINIMUM | ||
| PART NO. | DESCRIPTION | DIMENSIONS | ORDER QTY |
| SK3202 | Spinning Blade Lug Nut Kits - 7/16 | 10/box | 189.48 |
| SK3204 | Spinning Blade Lug Nut Kits - 1/2 | 10/box | 189.48 |
| SK3207 | Spinning Blade Lug Nut Kits - 12mm 1.50 | 10/box | 189.48 |
| SK3209 | Spinning Blade Lug Nut Kits - 14mm 1.50 | 10/box | 189.48 |
| SK3210 | Spinning Blade Lug Nut Kits - 9/16 | 10/box | 189.48 |
| SK3212 | Spinning Blade Lug Nut Kits - 12mm 1.75 | 10/box | 189.48 |
| SK3214 | Spinning Blade Lug Nut Kits - 14mm 2.00 | 10/box | 189.48 |
2.75" TALL LUG NUTS
| BULK | MINIMUM | ||
| PART NO. | DESCRIPTION | DIMENSIONS | ORDER QTY |
| SK3304 | Spinning Blade Lug Nut Kits - 1/2 | 10/box | 189.48 |
| SK3306 | Spinning Blade Lug Nut Kits - 12mm 1.25 | 10/box | 189.48 |
| SK3307 | Spinning Blade Lug Nut Kits - 12mm 1.50 | 10/box | 189.48 |
| SK3309 | Spinning Blade Lug Nut Kits - 14mm 1.50 | 10/box | 189.48 |
| SK3310 | Spinning Blade Lug Nut Kits - 9/16 | 10/box | 189.48 |
| SK3312 | Spinning Blade Lug Nut Kits - 12mm 1.75 | 10/box | 189.48 |
| SK3314 | Spinning Blade Lug Nut Kits - 14mm 2.00 | 10/box | 189.48 |
3.25" LONG LUG NUTS
| BULK | MINIMUM | ||
| PART NO. | DESCRIPTION | DIMENSIONS | ORDER QTY |
| SK3314XL | Spinning Blade Lug Nut Kits - 14mm 2.00 | 10/box | 189.48 |
| ALL KITS CONTAIN 12 LUG NUTS, 12 SCREWS & 1 SOCKET TOOL. SCREWS ARE 3/4" THREAD LENGTH. | |||
INSTALLATION KITS

| LUGS | LOCK SETS | VALVES | MINIMUM | MASTER | |||
| PART NO. | DESCRIPTION | PER KIT | PER KIT | PER KIT | ORDER QTY | CARTON | JOBBER |
| EK1902MC | 7/16" Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | 89.79 |
| EK1904MC | 1/2" Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | 89.79 |
| EK1906MC | 12mm 1.25 Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | 89.79 |
| EK1907MC | 12mm 1.50 Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | 89.79 |
| EK1909MC | 14mm 1.50 Bulge | 20 | 1 | 4 | 1 kit/box | 10/box | 89.79 |